Subcontract agreement exhibits are available below. The files may be downloaded for your records.
EXHIBIT | TITLE | FORM NO. | REV. DATE | CATEGORY |
---|---|---|---|---|
EXHIBIT A | MASTER SUBCONTRACT AGREEMENT | MSA 010.00 | 6/15/2015 | CONTRACT |
EXHIBIT B | SUBCONTRACTOR’S INSURANCE REQUIREMENTS | SIR 020.00 | 4/15/2015 | INSURANCE |
EXHIBIT C | APPLICATION FOR PAYMENT | AFP 030.00 | 4/15/2015 | PAYMENT |
EXHIBIT D | WARRANTY FORM | WF 070.00 | 4/15/2015 | WARRANTY |
EXHIBIT E | SUBCONTRACTOR’S PERFORMANCE BOND | SFB 080.00 | 4/15/2015 | BOND |
EXHIBIT F | SUBCONTRACTOR’S PAYMENT BOND | SPB 080.10 | 4/15/2015 | BOND |
EXHIBIT G | LETTER ON HARASSMENT | LOH 090.00 | 4/15/2015 | POLICY |
EXHIBIT H | DAILY WORK REPORT | DWR 091.00 | 4/15/2015 | FORM |
EXHIBIT I | PRODUCT INFORMATION TRANSMITTAL | PIT 092.00 | 4/15/2015 | FORM |
EXHIBIT J | REQUEST FOR INFORMATION | RFI 093.00 | 4/15/2015 | FORM |
EXHIBIT K | REQUEST FOR SUBSTITUTION | RFS 094.00 | 4/15/2015 | FORM |
EXHIBIT L | FIELD WORK ORDER | FWO 095.00 | 4/15/2015 | FORM |
EXHIBIT M | TIME & MATERIAL WORKSHEETS | TNM 096.00 | 4/15/2015 | FORM |
EXHIBIT N | SAFETY AND LOSS CONTROL DATA FORM | SLC 097.00 | 4/15/2015 | SAFETY |
EXHIBIT O | SITE SAFETY AND HEALTH PLAN | SHP 098.00 | 6/15/2015 | SAFETY |
© 2024 Kajima Building & Design Group. ALL RIGHTS RESERVED
Website designed by KBD Group Marketing Department